Live in Kamloops
The Kamloops real estate market is affordable compared to the other larger cities in BC. Housing costs are roughly one half less than a comparable home in the Greater Vancouver area. The Canada Mortgage and Housing Corporation reports the average price for a single detached home in Kamloops for the fourth quarter of 2019 as $468,000.
The Kamloops area has several master-planned residential resort communities that offer such benefits as lake and alpine views, riverfront access and award winning golf. They include: Orchards Walk, Rivershore Golf & Estates, Sun Peaks Resort, Sun Rivers Golf Resort, and Tobiano Living.

Property Taxes 2022 - City of Kamloops Real Property Tax Rates per $1,000 of Assessed Property (Land and Buildings) – Municipal |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Levy | Residential | Utilities | Supportive Housing | Major Industry | Light Industry | Business/Other | Managed Forest Land | Rec/Non-Profit | Farm |
General – City | 3.93 | 40.00 | 5.35 | 53.73 | 17.06 | 12.54 | 16.50 | 14.27 | 14.50 |
School | 1.4979 | 12.7200 | .1000 | 3.8600 | 3.8600 | 3.8600 | 1.9000 | 2.0300 | 6.9800 |
BC Assessment | 0.0349 | 0.4662 | 0.0000 | 0.4662 | 0.1036 | 0.1036 | 0.2354 | 0.0349 | 0.0349 |
Regional District | 0.2333 | 0.8166 | 0.2333 | 0.7932 | 0.7932 | 0.5716 | 0.6999 | 0.2333 | 0.2333 |
Hospital District | 0.3421 | 10.1974 | 0.3421 | 1.1631 | 1.1631 | 0.8381 | 1.0263 | 0.3421 | 0.3421 |
Other | 2.1082 | 15.2002 | 0.6754 | 5.9425 | 5.5799 | 5.0333 | 3.816 | 2.6403 | 7.5903 |
Total Tax Rate Per $1,000 Assessed Value | 6.0382 | 55.2002 | 6.0254 | 59.6725 | 22.6399 | 17.5733 | 20.3616 | 16.9103 | 22.0903 |
Other Rates | |
---|---|
North Shore BIA | 0.704909 |
Central BIA | 0.658655 |