Live in Kamloops
The Kamloops real estate market is affordable. Housing costs are roughly one half less than a comparable home in the Greater Vancouver area. The Canada Mortgage and Housing Corporation reports the average price for a single detached home in Kamloops for the fourth quarter of 2019 as $468,000.
The Kamloops area has several master-planned residential resort communities that offer such benefits as lake and alpine views, riverfront access and award winning golf. They include: Orchards Walk, Rivershore Golf & Estates, Sun Peaks Resort, Sun Rivers Golf Resort, and Tobiano Living.

Property Taxes 2020 - City of Kamloops Real Property Tax Rates per $1,000 of Assessed Property (Land and Buildings) – Municipal |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Levy | Residential | Utilities | Supportive Housing | Major Industry | Light Industry | Business/Other | Managed Forest Land | Rec/Non-Profit | Farm |
General – City | 4.74 | 40.0 | 5.03 | 68.30 | 19.08 | 12.91 | 16.50 | 14.16 | 13.79 |
School | 1.8852 | 13.03 | 0.1 | .0001 | 1.0561 | 1.0561 | .0001 | .7844 | 7.05 |
Regional | .2921 | 1.0224 | .2921 | .9931 | .9931 | .7156 | .8763 | .2921 | .2921 |
Hospital | .4263 | 1.4921 | .4263 | 1.4494 | 1.4944 | 1.0444 | 1.2789 | .4263 | .4263 |
BC Assessment | .0426 | .4788 | 0.0000 | .4788 | .1099 | .1099 | .2242 | .0426 | .0426 |
Other | 2.6462 | 16.0233 | .8184 | 2.9214 | 3.6085 | 2.9769 | 2.3795 | 1.5454 | 7.8110 |
Other Rates | |
---|---|
North Shore BIA | 0.604304 |
Central Business BIA | 0.694023 |