Kamloops' Labour Force
The Kamloops area has a very diverse economy, not dependent on any one industry. The city enjoys a well-educated and diverse labour force of workers who support a wide range of economic sectors. Employers report high satisfaction with the quality of labour in Kamloops based on work ethic, education and work experience levels, and list it as a major factor for locating their business in Kamloops. The affordable, high quality of life in the region appeals to both local graduates as well as relocating professionals.
Labour Force Participation Rates for Thompson Okanagan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
(Thousands) | ||||||||||
Population 15 years+ | 84.3 | 84.3 | 433 | 438.6 | 438.9 | 449.1 | 456.1 | 501.8 | 511.5 | 519.3 |
Labour Force | ||||||||||
Total | 56.6 | 57 | 263.5 | 275.3 | 274.1 | 273.9 | 285.2 | 293.1 | 318.6 | 323.0 |
Employed | 53 | 52.6 | 244.3 | 252.8 | 250.5 | 260.9 | 270.9 | 270.5 | 303.2 | 309.0 |
Unemployed | 3.5 | 4.4 | 19.2 | 22.5 | 23.6 | 13.0 | 14.3 | 24.7 | 15.5 | 13.1 |
Not in Labour Force | 27.8 | 27.3 | 169.5 | 163.3 | 164.7 | 175.3 | 171.0 | 182.2 | 192.8 | 196.2 |
(Percentage) | ||||||||||
Unemployment Rate | 6.2 | 7.7 | 7.3 | 8.2 | 8.6 | 4.7 | 5.0 | 7.7 | 4.9 | 4.1 |
Participation Rate | 67.1 | 67.6 | 60.9 | 62.8 | 62.5 | 61.0 | 62.5 | 63.7 | 62.3 | 62.2 |
Employment Rate | 62.9 | 62.4 | 56.4 | 57.6 | 57.1 | 58.1 | 59.0 | 58.8 | 59.3 | 59.7 |
Source: BC Stats – Labour Force Activity by Selected BC Cities and Stats Canada