Kamloops and Region Labour Statistics
Kamloops is a great place to not only live, but work. Short commute times, great career options and opportunities for advancement are all here.
Labour Demand Study
A group of fourth year Human Resource Management students from Thompson Rivers University completed a 2012 Kamloops Labour Demand Study for Venture Kamloops. The study examined the present labour shortage in Kamloops, and the specific occupational demands over the next 5 years and their results were surprising. Download the 2012 Labour Study
Venture Kamloops is proposing a Labour Market Survey for the Interior region of British Columbia with the help of various community partners. This project will leverage resources made available through the Ministry of Social Development, Employment and Labour Market Services, Labour Market Partnership (LMP) Program. The goal of this project is to satisfy a need for reliable and timely data on the labour market for both employers and key community agencies. The release date for the Study is projected for June 2015.
Labour Statistics
Venture Kamloops has compiled labour statistics pertinent to the Thompson Okanagan region. For further information, contact Jim Anderson at jim@venturekamloops.com.
Labour Force Participation Rates for Thompson Okanagan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
(Thousands) | |||||||||||
Population 15 years+ | 84.3 | 84.3 | 433 | 438.6 | 438.9 | 449.1 | 456.1 | 501.8 | 511.5 | 519.3 | 531 |
Labour Force | |||||||||||
Total | 56.6 | 57 | 263.5 | 275.3 | 274.1 | 273.9 | 285.2 | 293.1 | 318.6 | 323.0 | 299.2 |
Employed | 53 | 52.6 | 244.3 | 252.8 | 250.5 | 260.9 | 270.9 | 270.5 | 303.2 | 309.9 | 288.9 |
Unemployed | 3.5 | 4.4 | 19.2 | 22.5 | 23.6 | 13.0 | 14.3 | 24.7 | 15.5 | 13.1 | 10.3 |
Not in Labour Force | 27.8 | 27.3 | 169.5 | 163.3 | 164.7 | 175.3 | 171.0 | 182.2 | 192.8 | 196.2 | 231.8 |
(Percentage) | |||||||||||
Unemployment Rate | 6.2 | 7.7 | 7.3 | 8.2 | 8.6 | 4.7 | 5.0 | 7.7 | 4.9 | 4.1 | 3.4 |
Participation Rate | 67.1 | 67.6 | 60.9 | 62.8 | 62.5 | 61.0 | 62.5 | 63.7 | 62.3 | 62.2 | 56.3 |
Employment Rate | 62.9 | 62.4 | 56.4 | 57.6 | 57.1 | 58.1 | 59.0 | 58.8 | 59.3 | 59.7 | 54.4 |
Source: BC Stats – Labour Force Activity by Selected BC Cities and Stats Canada
Employment by Sector 2022
Employment and Unemployment Rate by Detailed Industry, 15 years and over, annual (employment in thousands of persons)
Sector (Industry) | Thompson/Okanagan |
---|---|
Agriculture | 5,800 |
Forestry, Fishing, Mining, Quarrying, and Oil and Gas | 7,600 |
Utilities | No data |
Construction | 34,000 |
Manufacturing | 23,800 |
Wholesale Retail Trade | 56,200 |
Transportation & Warehousing | 10,700 |
Information, Cultural & Recreation | 12,900 |
Finance, Insurance, Real Estate, Rental & Leasing | 15,300 |
Professional, Scientific and Technical | 22,600 |
Business, Building & Other Support | 12,600 |
Educational Services | 18,400 |
Health care and social assistance | 44,800 |
Arts, entertainment and recreation | 8,300 |
Accommodation and food services | 25,600 |
Other services (except public administration) | 7,900 |
Public administration | 10,600 |
Source – Statistics Canada https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1410038801